‹Programming› 2025 (series) /
‹Programming› 2025 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
This program is tentative and subject to change.
Mon 2 JunDisplayed time zone: Belgrade, Bratislava, Budapest, Ljubljana, Prague change
Mon 2 Jun
Displayed time zone: Belgrade, Bratislava, Budapest, Ljubljana, Prague change
08:00 - 09:00 | |||
09:00 - 10:00 | |||
09:00 20mResearch paper | Exploring a quantum programming language with concurrency QP Manisha Jain , Vitor Fernandes University of Minho, Alexandre Madeira University of Aveiro, Luís Barbosa | ||
09:20 20mShort-paper | Locus: A Proposal for Quantum Software Composition QP Javier Zayas Gallardo , Francisco Chicano University of Malaga, Carlos Canal University of Málaga, Juan Manuel Murillo University of Extremadura and COMPUTAEX Foundation | ||
09:40 20mShort-paper | Quantum Table: A Tangible Quantum Circuit Demonstrator QP Stefan Hillmich Software Competence Center Hagenberg (SCCH), Raphael Zefferer , Mathias Gartner , Bernhard Schenkenfelder Software Competence Center Hagenberg (SCCH), Sonja Bruckner Software Competence Center Hagenberg (SCCH), Ulrich Brandstätter |
09:00 - 10:00 | |||
09:00 20mPaper | It's OK to want to have a good time PX/25 | ||
09:20 20mPaper | Exploration and Complexity Management in Graph-based Programming Environments PX/25 | ||
09:40 20mDemonstration | Sharing Test Suites across Programming Languages [Demo] PX/25 Patrick Rein University of Potsdam; Hasso Plattner Institute, Peter Retzlaff Independent, Jens Lincke Hasso Plattner Institute; University of Potsdam, Robert Hirschfeld Hasso Plattner Institute; University of Potsdam |
09:00 - 10:00 | |||
09:00 60mKeynote | Diving into .NET internalsMoreVMs Invited Talk MoreVMs Karel Zikmund Microsoft |
10:30 - 12:00 | |||
10:30 45mKeynote | Toward Practical Quantum Computer Systems: A Computer Architect's Perspective QP Ilkwon Byun Kyushu University, Japan | ||
11:15 45mDay closing | Discussion and closing QP |
10:30 - 12:00 | |||
10:30 22mPaper | In-Situ Visual Programming PX/25 | ||
10:52 22mPaper | Fuzzing as Editor Feedback PX/25 Marcel Garus Hasso Plattner Institute; University of Potsdam, Jens Lincke Hasso Plattner Institute; University of Potsdam, Robert Hirschfeld Hasso Plattner Institute; University of Potsdam | ||
11:15 22mPaper | COP Layer Encapsulating Non-Functional Requirements for Physical Systems on Hakoniwa Environment PX/25 Yudai Yamada Tokai University, Nobuhiko Ogura Tokyo City University, Kenji Hisazumi Shibaura Institute of Technology, Harumi Watanabe Tokai University | ||
11:37 22mPaper | Shica — improving the programming experience for agent-based, distributed, physical computing systems PX/25 Hiroto Shikada Kyoto University of Advanced Science, Ian Piumarta Kyoto University of Advanced Science |
10:30 - 12:00 | |||
10:30 25mTalk | Adding garbage collection to our Rust-based interpreters with MMTk MoreVMs Octave Larose University of Kent Link to publication | ||
10:55 25mTalk | Comparing R bytecode compilers written in R, Java, and Rust MoreVMs Pierre Donat-Bouillud Czech Technical University in Prague, Filip Křikava Czech Technical University in Prague, Jakob Hain Purdue University, USA, Adam Plodek Vyper Lang, Jan Vitek Northeastern University | ||
11:20 25mTalk | The V8 Sandbox MoreVMs Samuel Groß Google, Michael Lippautz Google, Hannes Payer Google, Toon Verwaest Google, Igor Sheludko Google Link to publication | ||
11:45 25mTalk | Towards a Java Virtual Machine for Processing-in-Memory MoreVMs Kazuki Ichinose The University of Tokyo, Shigeyuki Sato The University of Electro-Communications, Tomoharu Ugawa University of Tokyo |
12:00 - 13:30 | |||
12:00 90mLunch | Lunch Catering |
13:30 - 15:00 | |||
13:30 22mPaper | Renkon-pad: A Live and Self-Sustaining Programming Environment based on Functional Reactive Programming PX/25 Yoshiki Ohshima Independent Contractor, Shizuoka University, Adam Bouhenguel Jemar Industries, Matthew Good Independent | ||
13:52 22mPaper | Im-C — a memory-safe C interpreter providing a better learning, testing, and debugging experience PX/25 Masaki Kunii Kyoto University of Advanced Science, Ian Piumarta Kyoto University of Advanced Science | ||
14:15 22mTalk | Scrappy: Make Little Apps for Just You and Your Friends [Talk] PX/25 | ||
14:37 22mPaper | Dimensions of Examples: Toward a Framework for Qualifying Examples in Programming PX/25 Toni Mattis University of Potsdam; Hasso Plattner Institute, Lukas Böhme Hasso Plattner Institute, University of Potsdam, Potsdam, Germany, Stefan Ramson Hasso Plattner Institute, Germany, Tom Beckmann Hasso Plattner Institute, Martin C. Rinard Massachusetts Institute of Technology, Robert Hirschfeld Hasso Plattner Institute; University of Potsdam |
13:30 - 15:00 | |||
13:35 60mKeynote | JIT Compilers - Addressing Bottlenecks in Throughput and LatencyMoreVMs Invited Talk MoreVMs | ||
14:35 25mTalk | A Pragmatic Approach to Replay Compilation MoreVMs Andrej Pečimúth Oracle Labs; Charles University, David Leopoldseder Oracle Labs, Petr Tuma Charles University |
15:30 - 17:00 | |||
15:30 30mPaper | PShapeTrace: Linking Drawing Instructions with Visual Outcomes in Processing PX/25 | ||
16:00 30mPaper | Encouraging Experimentation Through Programming by Proximity PX/25 Tom Beckmann Hasso Plattner Institute, Leonard Geier University of Potsdam; Hasso Plattner Institute, Stefan Ramson Hasso Plattner Institute, Germany, Marcel Taeumel University of Potsdam; Hasso Plattner Institute, Robert Hirschfeld Hasso Plattner Institute; University of Potsdam | ||
16:30 30mTalk | Programming with Rectangles: The Hidden Power of Tabular Thinking [Talk] PX/25 David Thomas Bederra Corp. |
15:30 - 17:00 | |||
15:30 25mTalk | BYOPL: Building a Bytecode-Interpreted Language on Truffle in a University Setting MoreVMs Jens Lincke Hasso Plattner Institute; University of Potsdam, Tim Felgentreff Oracle Labs, Potsdam, Fabio Niephaus Oracle Labs, Robert Hirschfeld Hasso Plattner Institute; University of Potsdam | ||
15:55 25mTalk | Debugging a Smalltalk VM assisted by large automated reasoning MoreVMs | ||
16:20 25mTalk | Writing Tiny Programming Systems MoreVMs Tomas Petricek Charles University |
19:00 - 21:00 | |||
Tue 3 JunDisplayed time zone: Belgrade, Bratislava, Budapest, Ljubljana, Prague change
Tue 3 Jun
Displayed time zone: Belgrade, Bratislava, Budapest, Ljubljana, Prague change
08:30 - 09:00 | |||
09:00 - 10:00 | |||
09:00 60mMeeting | Vision Statement Presentations (Public) Substrates |
09:00 - 10:00 | SCLIT 2025, session 1SCLIT at S 9 Chair(s): Nicolás Cardozo Universidad de los Andes, Gordana Rakić Department of Mathematics and Informatics, Faculty of Sciences, University of Novi Sad | ||
09:00 10mOther | Welcome to SCLIT 2025 SCLIT Gordana Rakić Department of Mathematics and Informatics, Faculty of Sciences, University of Novi Sad, Nicolás Cardozo Universidad de los Andes | ||
09:10 20mPaper | Are there Hypothesis for Attribute Grammars? SCLIT Emanuel Rodrigues HASLab & INESC TEC, University of Minho, José Nuno Macedo University of Minho, João Saraiva HASLab/INESC TEC, University of Minho | ||
09:30 20mPaper | On the Effectiveness of Interpreter-Guided Compiler Testing SCLIT | ||
09:50 10mOther | Short discussion SCLIT |
10:30 - 12:00 | |||
10:30 90mMeeting | Discussion Session 1 (Invitation Only) Substrates |
10:30 - 12:00 | |||
10:30 90mTalk | Lightning Talks - Block 1 Lightning Talks |
10:30 - 12:00 | SCLIT 2025, session 2SCLIT at S 9 Chair(s): Nicolás Cardozo Universidad de los Andes, Gordana Rakić Department of Mathematics and Informatics, Faculty of Sciences, University of Novi Sad | ||
10:30 20mPaper | A Comparison of Three Program Query Languages to Detect Python Programming Misconceptions SCLIT Quentin Colla , Kim Mens Université catholique de Louvain, ICTEAM institute, Belgium, Julien Liénard Université catholique de Louvain (UCL), Institute of Information and Communication Technologies, Electronics and Applied Mathematics (ICTEAM) | ||
10:50 20mPaper | Identifying security issues in Elixir web applications SCLIT Smiljana Knežev , István Bozó Eötvös Loránd University, Melinda Tóth Eötvös Loránd University, Faculty of Informatics, Department of Programming Languages and Compilers & ELTE-Soft Nonprofit Ltd. | ||
11:10 20mPaper | The Pyttern Program Query Language SCLIT Julien Liénard Université catholique de Louvain (UCL), Institute of Information and Communication Technologies, Electronics and Applied Mathematics (ICTEAM), Kim Mens Université catholique de Louvain, ICTEAM institute, Belgium, Siegfried Nijssen UC Louvain | ||
11:30 30mOther | Concluding discussion and closing SCLIT |
12:00 - 13:30 | |||
12:00 90mLunch | Lunch Catering |
13:30 - 15:00 | |||
13:30 90mMeeting | Discussion Session 2 (Invitation Only) Substrates |
13:30 - 15:00 | |||
13:30 90mKeynote | Fearless Concurrency in Python VIMPL Tobias Wrigstad Uppsala University |
15:30 - 17:00 | |||
15:30 90mMeeting | Discussion Session 3 (Invitation Only) Substrates |
15:30 - 17:00 | |||
15:30 90mTalk | Lightning Talks - Block 2 Lightning Talks |
15:30 - 17:00 | |||
15:30 30mTalk | Toward a Typed Intermediate Language for R VIMPL Mickaël Laurent Charles University, Jakob Hain Purdue University, USA, Filip Křikava Czech Technical University in Prague, Sebastián Krynski Czech Technical University in Prague, Jan Vitek Northeastern University | ||
16:00 30mTalk | Who Owns the Contents of a Doubly-Linked List? VIMPL Dimi Racordon EPFL, LAMP | ||
16:30 30mTalk | Mutable Value Semantics through a Runtime-Enforced Framework in Scala VIMPL Hamza Remmal EPFL, LAMP |
Wed 4 JunDisplayed time zone: Belgrade, Bratislava, Budapest, Ljubljana, Prague change
Wed 4 Jun
Displayed time zone: Belgrade, Bratislava, Budapest, Ljubljana, Prague change
08:15 - 08:45 | |||
08:45 - 09:00 | |||
09:00 - 10:00 | |||
09:00 60mKeynote | Architecture and Generativity‹Programming› Keynote Keynotes |
10:30 - 12:00 | Testing and DebuggingResearch Papers at S 9 Chair(s): Guillermo Polito Univ. Lille, Inria, CNRS, Centrale Lille, UMR 9189 CRIStAL | ||
10:30 30mTalk | Dynamic Program Slices Change How Developers Diagnose Gradual Run-time Type Errors Research Papers Felipe Bañados Schwerter University of British Columbia, Ronald Garcia University of British Columbia, Reid Holmes University of British Columbia, Karim Ali NYU Abu Dhabi | ||
11:00 30mTalk | Owi: Performant Parallel Symbolic Execution Made Easy, an Application to WebAssembly Research Papers Léo Andrès LMF, OCamlPro, Filipe Marques INESC-ID; Instituto Superior Técnico - University of Lisbon, Arthur Carcano OCamlPro, Pierre Chambart OCamlPRO, José Fragoso Santos INESC-ID; Instituto Superior Técnico - University of Lisbon, Jean-Christophe Filliatre CNRS | ||
11:30 30mTalk | PolyDebug: a Framework for Polyglot Debugging Research Papers Philémon Houdaille DIVERSE Team, IRISA-INRIA, CNRS, Université Rennes 1, Djamel Eddine Khelladi CNRS, IRISA, University of Rennes, Benoit Combemale University of Rennes, Inria, CNRS, IRISA, Gunter Mussbacher McGill University, Tijs van der Storm CWI & University of Groningen |
12:00 - 13:30 | |||
12:00 12mPoster | Poster: Can LLMs Answer Developers’ Most Pressing Questions? A Benchmark Student Research Competition Lukas Böhme Hasso Plattner Institute, University of Potsdam, Potsdam, Germany | ||
12:12 12mPoster | Poster: Self-Sustainability for VR Programming Student Research Competition Leonard Geier University of Potsdam; Hasso Plattner Institute | ||
12:25 12mPoster | Poster: Consistency on Demand Student Research Competition | ||
12:38 12mPoster | Poster: Exploratory Programming with Bidirectional Tracking Student Research Competition | ||
12:51 12mPoster | Poster: Data transformations in Vega Student Research Competition | ||
13:04 12mPoster | Poster: Typestate-oriented Programming with Ad-hoc Polymorphism on the Typestate Student Research Competition | ||
13:17 12mPoster | Poster: Levelling Up IT Learning Student Research Competition |
12:00 - 13:30 | |||
12:00 90mLunch | Lunch Catering |
13:30 - 15:00 | Concurrency and DistributionResearch Papers at S 9 Chair(s): Gordana Rakić Department of Mathematics and Informatics, Faculty of Sciences, University of Novi Sad | ||
13:30 30mTalk | Consistent Distributed Reactive Programming with Retroactive Computation Research Papers Tetsuo Kamina Oita University, Tomoyuki Aotani Sanyo-Onoda City University, Hidehiko Masuhara Institute of Science Tokyo | ||
14:00 30mTalk | Conversational Concurrency With Dataspaces and Facets Research Papers Sam Caldwell Northeastern University, Tony Garnock-Jones Maastricht University, Matthias Felleisen Northeastern University | ||
14:30 30mTalk | Skitter: A Distributed Stream Processing Framework with Pluggable Distribution Strategies Research Papers Mathijs Saey Vrije Universiteit Brussel, Joeri De Koster Vrije Universiteit Brussel, Wolfgang De Meuter Vrije Universiteit Brussel |
15:30 - 17:00 | |||
15:30 30mTalk | Does Task Complexity Moderate the Benefits of Liveness? - A Controlled Experiment Research Papers Patrick Rein University of Potsdam; Hasso Plattner Institute, Stefan Ramson Hasso Plattner Institute, Germany, Tom Beckmann Hasso Plattner Institute, Robert Hirschfeld Hasso Plattner Institute; University of Potsdam | ||
16:00 30mTalk | Two Approaches for Programming Education in the Domain of Graphics — An Experiment Research Papers Luca Chiodini USI Lugano, Juha Sorva Aalto University, Arto Hellas Aalto University, Otto Seppälä Aalto University, Matthias Hauswirth USI Lugano | ||
16:30 30mTalk | Study of the Use of Property Probes in an Educational Setting Research Papers |
17:00 - 17:20 | |||
19:00 - 21:00 | |||
19:00 2hSocial Event | Dinner Social Events |
Thu 5 JunDisplayed time zone: Belgrade, Bratislava, Budapest, Ljubljana, Prague change
Thu 5 Jun
Displayed time zone: Belgrade, Bratislava, Budapest, Ljubljana, Prague change
09:00 - 10:00 | |||
09:00 60mKeynote | What We Tried and Didn't Work for GraalVM‹Programming› Keynote Keynotes |
10:30 - 12:15 | |||
10:30 15mTalk | Self-Sustainability for VR Programming Student Research Competition Leonard Geier University of Potsdam; Hasso Plattner Institute | ||
10:45 15mTalk | Consistency on Demand Student Research Competition | ||
11:00 15mTalk | Levelling Up IT Learning Student Research Competition | ||
11:15 15mTalk | Data transformations in Vega Student Research Competition | ||
11:30 15mTalk | Can LLMs Answer Developers’ Most Pressing Questions? A Benchmark Student Research Competition Lukas Böhme Hasso Plattner Institute, University of Potsdam, Potsdam, Germany | ||
11:45 15mTalk | Typestate-oriented Programming with Ad-hoc Polymorphism on the Typestate Student Research Competition | ||
12:00 15mTalk | Exploratory Programming with Bidirectional Tracking Student Research Competition |
10:30 - 12:00 | |||
10:30 30mTalk | An attempt to catch up with JIT compilers: the false lead of optimizing inline caches Research Papers Aurore Poirier University of Rennes - Inria - CNRS - IRISA, Erven Rohou Université de Rennes - Inria - CNRS - IRISA, Manuel Serrano Inria; Université Côte d’Azur | ||
11:00 30mTalk | Automated Profile-guided Replacement of Data Structures to Reduce Memory Allocation Research Papers Lukas Makor JKU Linz, Sebastian Kloibhofer Johannes Kepler University Linz, Peter Hofer Oracle Labs, David Leopoldseder Oracle Labs, Hanspeter Mössenböck JKU Linz | ||
11:30 30mTalk | Meta-compilation of Baseline JIT Compilers with Druid Research Papers Nahuel Palumbo Université Lille, CNRS, Centrale Lille, Inria, UMR 9189 - CRIStAL, Guillermo Polito Univ. Lille, Inria, CNRS, Centrale Lille, UMR 9189 CRIStAL, Stéphane Ducasse Inria; University of Lille; CNRS; Centrale Lille; CRIStAL, Pablo Tesone Univ. Lille, Inria, CNRS, Centrale Lille, UMR 9189 CRIStAL, Pharo Consortium |
12:00 - 13:30 | |||
12:00 90mLunch | Lunch Catering |
13:30 - 15:00 | Persistance and VersioningResearch Papers at S 9 Chair(s): Wolfgang De Meuter Vrije Universiteit Brussel | ||
13:30 30mTalk | Probing the Design Space: Parallel Versions for Exploratory Programming Research Papers Tom Beckmann Hasso Plattner Institute, Joana Bergsiek Hasso Plattner Institute, Eva Krebs Hasso Plattner Institute (HPI), University of Potsdam, Germany, Toni Mattis University of Potsdam; Hasso Plattner Institute, Stefan Ramson Hasso Plattner Institute, Germany, Martin C. Rinard Massachusetts Institute of Technology, Robert Hirschfeld Hasso Plattner Institute; University of Potsdam | ||
14:00 30mTalk | Schema Evolution in Interactive Programming Systems Research Papers Jonathan Edwards Independent, Tomas Petricek Charles University, Tijs van der Storm CWI & University of Groningen, Geoffrey Litt Ink & Switch | ||
14:30 30mTalk | Evolution Language Framework for Persistent Objects Research Papers Tetsuo Kamina Oita University, Tomoyuki Aotani Sanyo-Onoda City University, Hidehiko Masuhara Institute of Science Tokyo |
15:30 - 17:00 | Formal Foundations and System DesignResearch Papers at S 9 Chair(s): Shigeru Chiba University of Tokyo, Elisa Gonzalez Boix Vrije Universiteit Brussel | ||
15:30 30mTalk | On the State of Coherence in the Land of Type Classes Research Papers | ||
16:00 30mTalk | Monk: opportunistic scheduling to delay horizontal scaling Research Papers |
17:00 - 17:20 | |||
Fri 6 JunDisplayed time zone: Belgrade, Bratislava, Budapest, Ljubljana, Prague change
Fri 6 Jun
Displayed time zone: Belgrade, Bratislava, Budapest, Ljubljana, Prague change
09:00 - 10:00 | |||
09:00 60mTutorial | Effekt: Lexical Effect Handlers in Action Effekt |
10:30 - 12:00 | |||
10:30 90mTutorial | Effekt: Lexical Effect Handlers in Action Effekt |
14:00 - 17:00 | |||