‹Programming› 2025 (series) /
‹Programming› 2025 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
This program is tentative and subject to change.
Mon 2 JunDisplayed time zone: Belgrade, Bratislava, Budapest, Ljubljana, Prague change
Mon 2 Jun
Displayed time zone: Belgrade, Bratislava, Budapest, Ljubljana, Prague change
08:30 - 16:00 | |||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering |
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering |
19:00 - 21:00 | |||
Tue 3 JunDisplayed time zone: Belgrade, Bratislava, Budapest, Ljubljana, Prague change
Tue 3 Jun
Displayed time zone: Belgrade, Bratislava, Budapest, Ljubljana, Prague change
08:30 - 16:00 | |||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering |
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering |
Wed 4 JunDisplayed time zone: Belgrade, Bratislava, Budapest, Ljubljana, Prague change
Wed 4 Jun
Displayed time zone: Belgrade, Bratislava, Budapest, Ljubljana, Prague change
08:30 - 16:00 | |||
08:45 - 09:00 | |||
10:00 - 10:30 | |||
10:00 30mCoffee break | Break Catering |
10:30 - 12:00 | |||
10:30 30mTalk | Dynamic Program Slices Change How Developers Diagnose Gradual Run-time Type Errors Research Papers Felipe Bañados Schwerter University of British Columbia, Ronald Garcia University of British Columbia, Reid Holmes University of British Columbia, Karim Ali NYU Abu Dhabi | ||
11:00 30mTalk | Owi: Performant Parallel Symbolic Execution Made Easy, an Application to WebAssembly Research Papers Léo Andrès LMF, OCamlPro, Filipe Marques INESC-ID / Instituto Superior Tecnico, University of Lisbon, Arthur Carcano OCamlPro, Pierre Chambart OCamlPRO, José Fragoso Santos INESC-ID/Instituto Superior Técnico, Portugal , Jean-Christophe Filliatre CNRS | ||
11:30 30mTalk | PolyDebug: a Framework for Polyglot Debugging Research Papers Philémon Houdaille DIVERSE Team, IRISA-INRIA, CNRS, Université Rennes 1, Djamel Eddine Khelladi CNRS, IRISA, University of Rennes, Benoit Combemale University of Rennes, Inria, CNRS, IRISA, Gunter Mussbacher McGill University, Tijs van der Storm CWI & University of Groningen |
12:00 - 13:30 | |||
12:00 90mLunch | Lunch Catering |
13:30 - 15:00 | |||
13:30 30mTalk | Consistent Distributed Reactive Programming with Retroactive Computation Research Papers Tetsuo Kamina Oita University, Tomoyuki Aotani Sanyo-Onoda City University, Hidehiko Masuhara Institute of Science Tokyo | ||
14:00 30mTalk | Conversational Concurrency With Dataspaces and Facets Research Papers Sam Caldwell Northeastern University, Tony Garnock-Jones Maastricht University, Matthias Felleisen Northeastern University | ||
14:30 30mTalk | Skitter: A Distributed Stream Processing Framework with Pluggable Distribution Strategies Research Papers Mathijs Saey Vrije Universiteit Brussel, Joeri De Koster Vrije Universiteit Brussel, Wolfgang De Meuter Vrije Universiteit Brussel |
15:00 - 15:30 | |||
15:00 30mCoffee break | Break Catering |
15:30 - 17:00 | |||
15:30 30mTalk | Does Task Complexity Moderate the Benefits of Liveness? - A Controlled Experiment Research Papers Patrick Rein University of Potsdam; Hasso Plattner Institute, Stefan Ramson Hasso Plattner Institute, Germany, Tom Beckmann Hasso Plattner Institute, Robert Hirschfeld Hasso Plattner Institute; University of Potsdam | ||
16:00 30mTalk | Two Approaches for Programming Education in the Domain of Graphics — An Experiment Research Papers Luca Chiodini USI Lugano, Juha Sorva Aalto University, Arto Hellas Aalto University, Otto Seppälä Aalto University, Matthias Hauswirth USI Lugano | ||
16:30 30mTalk | Study of the Use of Property Probes in an Educational Setting Research Papers |
17:00 - 17:20 | |||
19:00 - 21:00 | |||
19:00 2hSocial Event | Dinner Social Events |
20:00 - 23:00 | |||
Thu 5 JunDisplayed time zone: Belgrade, Bratislava, Budapest, Ljubljana, Prague change
Thu 5 Jun
Displayed time zone: Belgrade, Bratislava, Budapest, Ljubljana, Prague change
08:30 - 16:00 | |||
10:00 - 10:30 | |||
10:00 30mCoffee break | Break Catering |
10:30 - 12:00 | |||
10:30 30mTalk | An attempt to catch up with JIT compilers: the false lead of optimizing inline caches Research Papers Aurore Poirier University of Rennes - Inria - CNRS - IRISA, Erven Rohou Université de Rennes - Inria - CNRS - IRISA, Manuel Serrano Inria; Université Côte d’Azur | ||
11:00 30mTalk | Automated Profile-guided Replacement of Data Structures to Reduce Memory Allocation Research Papers Lukas Makor JKU Linz, Sebastian Kloibhofer Johannes Kepler University Linz, Peter Hofer Oracle Labs, David Leopoldseder Oracle Labs, Hanspeter Mössenböck JKU Linz | ||
11:30 30mTalk | Meta-compilation of Baseline JIT Compilers with Druid Research Papers Nahuel Palumbo Université Lille, CNRS, Centrale Lille, Inria, UMR 9189 - CRIStAL, Guillermo Polito Univ. Lille, Inria, CNRS, Centrale Lille, UMR 9189 CRIStAL, Stéphane Ducasse Inria; University of Lille; CNRS; Centrale Lille; CRIStAL, Pablo Tesone Univ. Lille, Inria, CNRS, Centrale Lille, UMR 9189 CRIStAL, Pharo Consortium |
12:00 - 12:30 | |||
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
14:00 - 15:00 | |||
14:00 20mTalk | Probing the Design Space: Parallel Versions for Exploratory Programming Research Papers Tom Beckmann Hasso Plattner Institute, Joana Bergsiek Hasso Plattner Institute, Eva Krebs Hasso Plattner Institute (HPI), University of Potsdam, Germany, Toni Mattis University of Potsdam; Hasso Plattner Institute, Stefan Ramson Hasso Plattner Institute, Germany, Martin C. Rinard Massachusetts Institute of Technology, Robert Hirschfeld Hasso Plattner Institute; University of Potsdam | ||
14:20 20mTalk | Schema Evolution in Interactive Programming Systems Research Papers Jonathan Edwards Independent, Tomas Petricek Charles University, Tijs van der Storm CWI & University of Groningen, Geoffrey Litt Ink & Switch | ||
14:40 20mTalk | Evolution Language Framework for Persistent Objects Research Papers Tetsuo Kamina Oita University, Tomoyuki Aotani Sanyo-Onoda City University, Hidehiko Masuhara Institute of Science Tokyo |
15:30 - 16:00 | |||
15:30 30mCoffee break | Break Catering |
16:00 - 17:30 | |||
16:00 30mTalk | A Formalization and Implementation of the Semantics of a Domain-Specific Language for Mixed-Initiative, Human-Computer Dialogs Research Papers | ||
16:30 30mTalk | On the State of Coherence in the Land of Type Classes Research Papers | ||
17:00 30mTalk | Monk: opportunistic scheduling to delay horizontal scaling Research Papers |
17:30 - 18:00 | |||
Fri 6 JunDisplayed time zone: Belgrade, Bratislava, Budapest, Ljubljana, Prague change
Fri 6 Jun
Displayed time zone: Belgrade, Bratislava, Budapest, Ljubljana, Prague change
08:30 - 11:30 | |||
10:30 - 11:00 | |||
10:30 30mCoffee break | Break Catering |
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
14:00 - 16:00 | |||